This is a test dataset for data hosted by EUM, available via EUMDAC. Upper Tropospheric Humidity (UTH)
Data description
Data type | Gridded |
---|---|
Projection | Regular latitude-longitude grid |
Horizontal coverage | Global |
Horizontal resolution | 1.0° x 1.0° |
Vertical coverage | Upper troposphere (500 hPa - 200 hPa) |
Vertical resolution | Single column value |
Temporal coverage | From July 1994 to December 2018 (TCDR Edition 2.0) |
Temporal resolution | Daily |
File format | NetCDF-4 |
Conventions | Climate and Forecast (CF) Metadata Convention v1.6 |
Versions | Edition 2.0 |
Update frequency | No updates |
Variables
Name | Units | Description |
---|---|---|
Mean upper tropospheric humidity | % | The mean estimates of the relative humidity in the upper troposphere considering all valid observations within the grid cell. Data above +/-60 degrees latitude may not represent the upper tropo-spheric humidity and should be used with caution. Please see the documentation for more information. |